RANDOLPH WORLD MINISTRIES, INC.

Ongoing Expense/Contribution Ledger
 
Expenses 2001 2002 2003 2004 2005 2006 2007
Incorporation / 501c3 expenses 0 0 0 84 73 5 5
Web Hosting 0 0 0 0 47.12 0 47.88
Business Cards 0 0 0 0 5.55 0 5.45
Reimbursed Expenses 0 0 0 0 0 0 5,195.81
Letterhead 0 0 0 0 22.50 0 0
Tax Preperation 0 0 0 0 50 50 0
Fundraising Cost 0 0 0 0 615 0 0
Regular shipments 0 30 75 257.67 558.09 593.77 1,040.18
Support letters 35 45 55 60.10 52.70 20 47
Thank You / Christmas cards 10 15 25 30.05 127.15 21 243.55
Van Repairs 0 200 250 291.45 1,457.16 63.91 0
OMS R&B + MFI Flight 850 850 1,700 1,220 1,850 2,000 1,500
Vaccines & Drugs 175 165 325 258.75 385.60 307 308
Hotel 80 89 100.40 140.21 260.02 136.37 165.75
Food 65 91 151.49 123.50 162 177.22 150
Gas 148 166.51 190.70 279.76 676 833.50 733.03
MFI Excess Baggage 230 370 378 445 417.50 287.50 290
Miscellaneous 50 70 50 48 115.27 100 133.89
Lab supplies 0 300 300 643 1511.50 1356.51 1,690.29
Tolls 30 30 30 30 30 19.50 36
Follow-up letters 20 25 29 41 45 55 50
Purchases 0 0 0 0 0 0 3,469.19
Van
Rental 0 0 0 0 0 0 469.10
Van
 
 
Total Expenses     $1693 $2,446.51 $2,559.59 $3,952.49 $8,461.16 $6,026.28 $15,068.02
Total Contributions     ($1,000 ?) $2,567.97 $2,455 $2,817.77 $7,877.29 $5,724.77 $16,224.86
Difference     ($693) $121.46 ($104.59) ($1,134.72) ($583.87) ($301.51) $1,156.84